The following is the final list of 310 full-time faculty and librarians who signed the Open Letter of Concern regarding the CIGI-York University agreement.
Final list of signatories to the Open Letter of Concern:
1 | Gamal | Abdel-Shehid | Associate Professor | |
2 | Naomi | Adelson | Associate Professor | |
3 | Greg | Albo | Associate Professor | |
4 | Sabah | Alnasseri | Associate Professor | |
5 | Steve | Alsop | Professor | |
6 | William H. | Angus | Emeritus Faculty | |
7 | Paul | Antze | Emeritus Faculty | |
8 | Pat | Armstrong | Professor | |
9 | Ibrahim H. | Badr | Associate Professor | |
10 | Isabella | Bakker | Professor | |
11 | Ian | Balfour | Professor | |
12 | Deborah | Barndt | Professor | |
13 | Barbara A. | Beardwood | Associate Professor | |
14 | James M. | Bebko | Professor | |
15 | Benjamin | Berger | Associate Professor | |
16 | Jody | Berland | Professor | |
17 | Georges | Bérubé | Associate Professor | |
18 | Kean | Birch | Assistant Professor | |
19 | Kymberley | Bird | Associate Professor | |
20 | Katherine | Bischoping | Associate Professor | |
21 | Malcolm | Blincow | Associate Professor | |
22 | Yvonne | Bohr | Associate Professor | |
23 | Philippe | Bourdin | Associate Professor | |
24 | Rob | Bowman | Associate Professor | |
25 | Martin | Breaugh | Associate Professor | |
26 | Linda | Briskin | Professor | |
27 | Deborah | Brock | Associate Professor | |
28 | Stephen | Brooke | Professor | |
29 | Neil | Brooks | Professor | |
30 | Ruth | Buchanan | Associate Professor | |
31 | Stephen | Cain | Associate Professor | |
32 | Barbara | Cameron | Associate Professor | |
33 | Jamie | Cameron | Professor | |
34 | Heather | Campbell | Associate Professor | |
35 | Nergis | Canefe | Associate Professor | |
36 | Eduardo | Canel | Associate Professor | |
37 | Donald L. | Carveth | Professor | |
38 | Jon | Caulfield | Associate Professor | |
39 | Sheila | Cavanagh | Associate Professor | |
40 | Chris | Chapman | Lecturer | |
41 | Thomas | Cohen | Professor | |
42 | Elizabeth | Cohen | Associate Professor | |
43 | Marc | Couroux | Associate Professor | |
44 | Robert W. | Cox | Emeritus Faculty | |
45 | Carys | Craig | Associate Professor | |
46 | Alison | Crosby | Assistant Professor | |
47 | Giuseppina | D’Agostino | Associate Professor | |
48 | Isolde | Daiski | Associate Professor | |
49 | Raju J. | Das | Associate Professor | |
50 | Tania | Das Gupta | Professor | |
51 | Elizabeth | Dauphinee | Associate Professor | |
52 | Megan J. | Davies | Associate Professor | |
53 | Ravi | de Costa | Associate Professor | |
54 | Lykke | de la Cour | Assistant Professor | |
55 | Kathryn | Denning | Associate Professor | |
56 | William | Denton | Librarian | |
57 | Gene | Desfor | Emeritus Faculty | |
58 | Susan D. | Dion | Associate Professor | |
59 | Helmar | Drost | Emeritus Faculty | |
60 | Susan | Drummond | Associate Professor | |
61 | Lisa | Drummond | Associate Professor | |
62 | Enakshi | Dua | Associate Professor | |
63 | Peter | Duerr | Librarian | |
64 | Caroline | Dufour | Assistant Professor | |
65 | Burkard | Eberlein | Associate Professor | |
66 | Jonathan | Edmondson | Professor | |
67 | Susan | Ehrlich | Professor | |
68 | Lorna | Erwin | Associate Professor | |
69 | Barbara | Evans | Associate Professor | |
70 | Geoffrey | Ewen | Assistant Professor | |
71 | Sarah | Flicker | Associate Professor | |
72 | Stephen H. | Ford | Assistant Professor | |
73 | Scott | Forsyth | Associate Professor | |
74 | Jennifer | Foster | Associate Professor | |
75 | Carol | Fraser | Associate Professor | |
76 | James R. | Gibson | Emeritus Faculty | |
77 | Walter | Giesbrecht | Librarian | |
78 | Liette | Gilbert | Associate Professor | |
79 | Stephen | Gill | Professor | |
80 | Amanda | Glasbeek | Associate Professor | |
81 | Harry | Glasbeek | Emeritus Faculty | |
82 | Vinod | Goel | Professor | |
83 | Terry | Goldie | Professor | |
84 | Luin | Goldring | Associate Professor | |
85 | Mark | Goodman | Assistant Professor | |
86 | Alison | Griffith | Professor | |
87 | Ricardo | Grinspun | Associate Professor | |
88 | Philip | Gulliver | Emeritus Faculty | |
89 | Shubhra | Gururani | Associate Professor | |
90 | Ratiba | Hadj-Moussa | Associate Professor | |
91 | Jan | Hadlaw | Associate Professor | |
92 | Laam | Hae | Assistant Professor | |
93 | Nancy Davis | Halifax | Assistant Professor | |
94 | Eve | Haque | Associate Professor | |
95 | Peter | Harries-Jones | Emeritus Faculty | |
96 | Douglas | Hay | Professor | |
97 | Sharon | Hayashi | Associate Professor | |
98 | Wilburn | Hayden | Professor | |
99 | Judy | Hellman | Professor | |
100 | Steve | Hellman | Professor | |
101 | Craig | Heron | Professor | |
102 | Barbara | Heron | Associate Professor | |
103 | Zulfikar | Hirji | Associate Professor | |
104 | Philip | Hoffman | Associate Professor | |
105 | Teresa | Holmes | Associate Professor | |
106 | Asher | Horowitz | Professor | |
107 | Thaddeus | Hwong | Associate Professor | |
108 | Pablo | Idahosa | Associate Professor | |
109 | Shin | Imai | Associate Professor | |
110 | Susan | Ingram | Associate Professor | |
111 | Merle | Jacobs | Associate Professor | |
112 | Stanley | Jeffers | Emeritus Faculty | |
113 | Mary Ann | Jenkins | Associate Professor | |
114 | William | Jenkins | Associate Professor | |
115 | Marlene | Kadar | Professor | |
116 | Jan | Kainer | Associate Professor | |
117 | Mary | Kandiuk | Librarian | |
118 | Ilan | Kapoor | Professor | |
119 | Ali | Kazimi | Associate Professor | |
120 | Peggy | Keall | Emeritus Faculty | |
121 | Roger | Keil | Professor | |
122 | Gail | Kellough | Emeritus Faculty | |
123 | Kamala | Kempadoo | Professor | |
124 | Sean | Kheraj | Assistant Professor | |
125 | Stefan | Kipfer | Associate Professor | |
126 | Stanley O. | Kochman | Professor | |
127 | Leslie | Korrick | Associate Professor | |
128 | Andrea | Kosavic | Librarian | |
129 | Ildiko | Kovacs | Assistant Professor | |
130 | Fuyuki | Kurasawa | Associate Professor | |
131 | Hannes | Lacher | Associate Professor | |
132 | Molly | Ladd-Taylor | Associate Professor | |
133 | Richard | Lalonde | Professor | |
134 | Anita | Lam | Assistant Professor | |
135 | Peter | Landstreet | Associate Professor | |
136 | Sam | Lanfranco | Emeritus Faculty | |
137 | Suzanne | Langlois | Associate Professor | |
138 | Frances | Latchford | Associate Professor | |
139 | Robert | Latham | Associate Professor | |
140 | Sonia | Lawrence | Associate Professor | |
141 | James | Laxer | Professor | |
142 | Becky R. | Lee | Associate Professor | |
143 | Louis | Lefeber | Emeritus Faculty | |
144 | Ute | Lehrer | Associate Professor | |
145 | Joel | Lexchin | Professor | |
146 | Carla | Lipsig-Mummé | Professor | |
147 | Kenneth | Little | Associate Professor | |
148 | Lucia | Lo | Professor | |
149 | Rodney | Loeppky | Associate Professor | |
150 | Brenda | Longfellow | Associate Professor | |
151 | Stephen A. | Longstaff | Emeritus Faculty | |
152 | Heather | Lotherington | Professor | |
153 | Meg | Luxton | Professor | |
154 | Willem | Maas | Associate Professor | |
155 | Marcia | Macaulay | Associate Professor | |
156 | Robert | MacDermid | Associate Professor | |
157 | Heather | MacRae | Assistant Professor | |
158 | Terry | Maley | Associate Professor | |
159 | Michael | Mandel | Professor | |
160 | Janine | Marchessault | Associate Professor | |
161 | Alina | Marquez | Assistant Professor | |
162 | Marcel | Martel | Professor | |
163 | Aryn | Martin | Associate Professor | |
164 | Maura | Matesic | Librarian | |
165 | Atsuko | Matsuoka | Associate Professor | |
166 | John | Mayberry | Associate Professor | |
167 | Patricia | Mazepa | Associate Professor | |
168 | Carlota | McAllister | Associate Professor | |
169 | John | McCullough | Associate Professor | |
170 | Patricia | McDermott | Professor | |
171 | Wendy | McKeen | Associate Professor | |
172 | Scott | McLaren | Librarian | |
173 | J.J. | McMurtry | Associate Professor | |
174 | David | McNab | Associate Professor | |
175 | David | McNally | Professor | |
176 | Kent | McNeil | Professor | |
177 | Kathryn | McPherson | Associate Professor | |
178 | Ikechi | Mgbeoji | Associate Professor | |
179 | Jacinthe | Michaud | Associate Professor | |
180 | Michael | Michie | Associate Professor | |
181 | Gail J. | Mitchell | Professor | |
182 | Haideh | Moghissi | Professor | |
183 | Georges | Monette | Associate Professor | |
184 | Radhika | Mongia | Associate Professor | |
185 | Esteve | Morera | Associate Professor | |
186 | Janet | Mosher | Associate Professor | |
187 | Mary Jane | Mossman | Professor | |
188 | Georges J D | Moyal | Professor | |
189 | Arun P. | Mukherjee | Professor | |
190 | Ananya | Mukherjee-Reed | Professor | |
191 | Martin | Muldoon | Emeritus Faculty | |
192 | Nick | Mulé | Associate Professor | |
193 | Robert T. | Muller | Associate Professor | |
194 | Carmela | Murdocca | Associate Professor | |
195 | Karen Bridget | Murray | Associate Professor | |
196 | David | Murray | Associate Professor | |
197 | Natasha | Myers | Assistant Professor | |
198 | Eric | Mykhalovskiy | Associate Professor | |
199 | Rajiv | Nariani | Librarian | |
200 | Jeanette | Neeson | Associate Professor | |
201 | Stephen L. | Newman | Associate Professor | |
202 | Zoė | Newman | Assistant Professor | |
203 | Janice | Newton | Associate Professor | |
204 | Nancy | Nicol | Associate Professor | |
205 | Michael | Nijhawan | Associate Professor | |
206 | Jonathan | Nitzan | Associate Professor | |
207 | Bobby | Noble | Associate Professor | |
208 | Naomi | Norquay | Associate Professor | |
209 | Liisa L. | North | Emeritus Faculty | |
210 | Anne | O’Connell | Associate Professor | |
211 | Obiora Chinedu | Okafor | Professor | |
212 | Michael | Ornstein | Associate Professor | |
213 | Deborah | Orr | Associate Professor | |
214 | Leo | Panitch | Professor | |
215 | Hyun Ok | Park | Associate Professor | |
216 | Viviana | Patroni | Associate Professor | |
217 | Mark | Peacock | Associate Professor | |
218 | Linda | Peake | Professor | |
219 | Elizabeth | Pentland | Assistant Professor | |
220 | Roberto | Perin | Professor | |
221 | Patricia E. (Ellie) | Perkins | Professor | |
222 | Nalini | Persram | Associate Professor | |
223 | Dennis | Pilon | Associate Professor | |
224 | Sergei | Plekhanov | Associate Professor | |
225 | Carolyn | Podruchny | Associate Professor | |
226 | Justin | Podur | Associate Professor | |
227 | James N | Porter | Emeritus Faculty | |
228 | Ann | Porter | Associate Professor | |
229 | Anna | Pratt | Associate Professor | |
230 | Norene | Pupo | Associate Professor | |
231 | Indhu | Rajagopal | Professor | |
232 | Dennis | Raphael | Professor | |
233 | Esther | Raventós-Pons | Associate Professor | |
234 | Geoffrey | Reaume | Associate Professor | |
235 | Art | Redding | Associate Professor | |
236 | Darryl | Reed | Associate Professor | |
237 | Sean | Rehaag | Assistant Professor | |
238 | Markus | Reisenleitner | Associate Professor | |
239 | Ester | Reiter | Associate Professor | |
240 | Karen | Robson | Associate Professor | |
241 | Nicholas | Rogers | Professor | |
242 | Amy | Rossiter | Professor | |
243 | Robin | Roth | Associate Professor | |
244 | Wade | Rowland | Associate Professor | |
245 | Anne | Rubenstein | Associate Professor | |
246 | Myra | Rutherdale | Associate Professor | |
247 | Patti | Ryan | Librarian | |
248 | Catriona | Sandilands | Professor | |
249 | John | Saul | Emeritus Faculty | |
250 | Richard | Saunders | Associate Professor | |
251 | Albert | Schrauwers | Associate Professor | |
252 | Dayna Nadine | Scott | Associate Professor | |
253 | Victor | Shea | Associate Professor | |
254 | Marlene | Shore | Professor | |
255 | Nicola | Short | Associate Professor | |
256 | Adrian | Shubert | Professor | |
257 | Marilyn | Silverman | Professor | |
258 | Brian | Singer | Associate Professor | |
259 | Hira | Singh | Associate Professor | |
260 | Sara | Slinn | Associate Professor | |
261 | Lisa | Sloniowski | Librarian | |
262 | Harry | Smaller | Emeritus Faculty | |
263 | Miriam | Smith | Professor | |
264 | Sharada | Srinivasan | Assistant Professor | |
265 | Karen | Stanworth | Associate Professor | |
266 | Joan | Steigerwald | Associate Professor | |
267 | Marc | Stein | Professor | |
268 | Jennifer | Stephen | Associate Professor | |
269 | Penni | Stewart | Associate Professor | |
270 | James | Stribopoulos | Associate Professor | |
271 | Johanna H. | Stuckey | Emeritus Faculty | |
272 | Bill | Swanson | Emeritus Faculty | |
273 | Karen | Swift | Professor | |
|
David | Szablowski | Associate Professor | |
275 | Thomas | Teo | Professor | |
276 | Mark | Thomas | Associate Professor | |
277 | Temenuga | Trifonova | Assistant Professor | |
278 | David V. | Trotman | Associate Professor | |
279 | Eric | Tucker | Professor | |
280 | Steven | Tufts | Associate Professor | |
281 | Dorin | Uritescu | Professor | |
282 | Antonella | Valeo | Assistant Professor | |
283 | Penny | Van Esterik | Professor | |
284 | Gus | Van Harten | Associate Professor | |
285 | Peter | Vandergeest | Associate Professor | |
286 | Gail | Vanstone | Associate Professor | |
287 | David | Vaver | Emeritus Faculty | |
288 | Jim | Vernon | Associate Professor | |
289 | Colleen | Wagner | Associate Professor | |
290 | Robert | Wai | Associate Professor | |
291 | Philip | Walsh | Associate Professor | |
292 | Andy | Weaver | Associate Professor | |
293 | Lorna | Weir | Professor | |
294 | Richard | Weisman | Professor | |
295 | Richard | Wellen | Associate Professor | |
296 | William | Westfall | Professor | |
297 | Kimberley | White | Associate Professor | |
298 | Walter | Whiteley | Professor | |
299 | Sandra | Whitworth | Professor | |
300 | David | Wiesenthal | Professor | |
301 | H.Thomas | Wilson | Emeritus Faculty | |
302 | Daphne | Winland | Associate Professor | |
303 | Ted | Winslow | Associate Professor | |
304 | Lesley J. | Wood | Associate Professor | |
305 | J. David | Wood | Emeritus Faculty | |
306 | Stepan | Wood | Associate Professor | |
307 | Daniel | Yon | Associate Professor | |
308 | Douglas | Young | Associate Professor | |
309 | Anna | Zalik | Associate Professor | |
310 | Michael | Zryd | Associate Professor |
An inspiring show of appropriate concern for vital academic principles. Let’s hope this issue becomes a fundamental lesson in York University’s modus operandi, and quickens Senate’s resolve to be the guardian of such principles.
J.D.Wood, Prof. Emer.